How many times have you worried about certain members of your family when you weren't around? What about when that person left the house for something? This can be an elderly member of your family or a child. How much better would you feel if you knew you could keep tabs on them and they could easily notify you if something was wrong? Well that's what personal GPS trackers can provide you with.
The newly-launched Qbit Personal GPS Tracker will give you a completely new level of...
Q2 Portable Tracker is a miniature GPS tracker designed for personal and asset tracking.
GK309E could be the slimmest GPS tracker that you have met. This ultra-slim GPS tracker,...
GT300 Portable GPS Tracker is a powerful GSM/GPS safety phone designed mainly for ...

The newly-launched Qbit Personal GPS Tracker will give you a completely new level of awareness and convenience. It stands out by compact, lightweight design for both excellent mobility and reliability. Loaded with GPS, Qbit enables you to view real-time location from the computer, tablet or smart phone. It is capable of withstanding extreme environment. Being stylish, tough and accurate, Qbit is idea for kids, the elder and people with special needs..
Share Now:
| Memory | 64 Mb |
|---|---|
| GSM frequency | GSM 800/1900MHz |
| Max output | GSM 850/1900MHz (33dBm ±3dBm) GSM 900/1800MHz (30dBm ±3dBm) |
| GPRS | Class 12, TCP/IP |
| Max frequency error | ±0.1ppm |
| Receive sensitivity | Class II RBER2%(-102dBm) |
| GPS Chipset | MTK high sensitivity GPS chip |
|---|---|
| Frequency | L1,1575.42MHz C/A code |
| Channels | 66 |
| Location Accuracy | < 10 meters |
| Tracking Sensitivity | - 165dBm |
| Acquisition Sensitivity | - 148dBm |
| TTFF (open sky) | Avg. hot start ≤1sec Avg. cold start ≤32sec |
| Voice monitor range | ≤ 3M |
|---|---|
| Button | 1xSOS |
| GSM/GPS antenna | Built-in quad band GSM antenna/18.0 x 18.0 x 2.0mm GPS ceramic antenna |
| Standby time | 3-4 days |
| Working time | 3 days (positioning every 10 minutes) |
| Device weight | 33g |
| Device dimension | 45.0 x 45.0x 16.0mm |
| LED indicator | Green/Blue/Green |
| Operating temperature | -20℃ ~+60 ℃ |
| Standby current | ≤5mA |
| Charger | 5VDC/1A |
| Calling time | 2 hours |

Q2 Portable Tracker is a miniature GPS tracker designed for personal and asset tracking. With alerts like geo-fence boundary crossings, low battery, SIM card change alert and many other advanced reporting features, Q2 is simply the most versatile tracker. With 900mAh Li-polymer battery, it is able to work up to 6 days.
Share Now:
| Memory | 32+32 Mb |
|---|---|
| GSM frequency | GSM 900/1800MHz |
| GPRS | Class 12, TCP/IP |
| Max output | 1800/1900MHz (30dBm ±3dBm) |
| Max frequency | error ±0.1ppm |
| Receive sensitivity | Class II RBER2%(-106dBm) |
| Max output | GSM 850/900MHz (33dBm ±3dBm) |
| GPS Chipset | high sensitivity GPS chip |
|---|---|
| Frequency | L1,1575.42MHz C/A code |
| Channels | 66 |
| Location Accuracy | < 10 meters |
| Tracking Sensitivity | - 165dBm |
| Acquisition Sensitivity | - 148dBm |
| TTFF (open sky) | Avg. hot start ≤1sec Avg. cold start ≤32sec |
| Voice monitor range | ≤ 5meters |
|---|---|
| Button | 1xSOS, 1xPower On/Off |
| GSM/GPS antenna | Built-in quad band GSM antenna, GPS ceramic antenna |
| Waterproof grade | IP65 |
| Working time | 6 days (Wi-Fi positioning, location data uploaded at 10 minutes interval) |
| Device weight | 70g |
| Device dimension | 69.0 x 41.0x 16.0mm |
| LED Status | LED |
| Operating temperature | -20℃ ~+70 ℃ |
| Battery | 900mAh/3.8V |
| Charger | 5VDC/1A |

GK309E could be the slimmest GPS tracker that you have met. This ultra-slim GPS tracker, with GPS and RFID function (optional), is specifically designedfor students, worker, employee andchildren. If you like, you can even conceal the GK309E in seams of clothing, handbags, luggage etc. The live tracking allows you to follow your device in real time, and a full history report is retained on your personal mapping panel. As a combination of low cost cell phones and wireless GPS tracking devices, it supports SOS, family numbers, non-disturb mode, listen-in, various alarms, etc.
Share Now:
| GSM frequency | 850/900/1800/1900 MHz |
|---|---|
| GPRS | Class 12, TCP/IP |
| Memory | 64Mb |
| Phase error | RMSPE<5,PPE<20 |
| Max output | GSM850/GSM900:33±3dBm |
| Max frequency error | ±0.1ppm |
| GPS Chip | MTK high sensitivity GPS chip |
|---|---|
| Frequency | L1,1575.42MHz C/A code |
| Channels | 66 |
| Location Accuracy | < 10 meters |
| Tracking Sensitivity | - 165dBm |
| Acquisition Sensitivity | - 148dBm |
| TTFF (open sky) | Avg. hot start≤2sec Avg. cold start≤35sec |
| Voice monitor range | ≤5 meters |
|---|---|
| Button | 3xSpeed dial, 1xSOS, 1xPower On/Off |
| Battery | 1200mAh/3.7v lithium-polymer battery |
| Working voltage/current | 3.7VDC/75mA |
| Charger voltage/current | 5VDC/1000mA |
| Calling time | 4 hours |
| Operating temperature | -20℃~ 60℃ |
| Dimensions | 98.0(L)*55.0(W)*7.8(H)mm |
| Weight | 49g |
| Standby time | 5-6 days (LBS report every 10 min) 12 hours (GPS report every 30 sec) 96 hours(GPS report every 30 min |

GT300 Portable GPS Tracker is a powerful GSM/GPS safety phone designed mainly for children/elderly/luggage/pets. Its built-in GPS receiver has superior sensitivity and fast time to first fix. Quad-band GPRS/GSM subsystem of this GPS tracking equipment supports 850/900/1800/1900 MHz. System integration is straightforward as complete documentation is provided for the full-featured function. It supports a wide variety of reports including emergency, geo-fence boundary crossings, low battery, and SOS alarm.
Share Now:
| GSM frequency | 850/900/1800/1900 MHz |
|---|---|
| GPRS | Class 12, TCP/IP |
| Memory | 64Mb |
| Phase error | RMSPE<5,PPE<20 |
| Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
| Max frequency error | ±0.1ppm |
| GPS chipset | MTK high sensitivity GPS chip |
|---|---|
| Frequency | L1,1575.42MHz C/A code |
| Channels | 66 |
| Location Accuracy | < 10 meters |
| Tracking Sensitivity | - 165dBm |
| Acquisition Sensitivity | - 148dBm |
| TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤32sec |
| GSM Frequency | 850/900/1800/1900 MHz |
|---|---|
| Waterproof grad | IP65 |
| Voice monitor range | ≤5 meters |
| Button | 2xSpeed dial, 1xSOS, 1xMODE, 1xPower On/Off |
| Operating Temperature | 450mAh/3.7Vindustrial lithium polymer battery |
| Operating Humidity | 5%~95%,non-dense |
| Working voltage/current | 3.7VDC/50mA |
| Charger voltage/current | 5VDC/1A |
| Operating temperature | -20℃~ 60℃ |
| Battery | 1100mAh/3.7V |
| Standby time | 10 days (Deep sleep mode) |
| Working time | 15 hours (GPS working mode) |
| Calling time | 5.5 hours |
| Dimension | 73.0(L)*45.0(W)*16.0(H)mm |
| Weight | 54g |

GK310 is a portable, compact, high performance 4G GPS Tracker compatible with LTE/WCDMA/GSM network. This easy-to-use GPS tracker features 1.54-inch touch screen, which allows you to operate conveniently. GK310 will let you keep an eye on your children, elderly, or important ones. You never have to worry about losing something, or someone.
Share Now:
| WCDMA | 850/900/1800/2100MHz |
|---|---|
| GSM frequency | 850/900/1800/1900MHz |
| Memory | 512MB RAM+8GB ROM |
| GPRS | Class 12, TCP/IP |
| Max output | GSM 850/900MHz (33dBm ±3dBm) GSM 1800/1900MHz (30dBm ±3dBm) |
| Max frequency error | ±0.1ppm |
| Phase error | RMSPE<5, PPE<20 |
| GPS Chipset | MT6737 |
|---|---|
| Frequency | L1,1575.42MHz C/A code |
| Channels | 66 |
| Location Accuracy | < 10 meters |
| Tracking Sensitivity | - 165dBm |
| Acquisition Sensitivity | - 148dBm |
| TTFF (open sky) | Avg. hot start ≤2sec Avg. cold start ≤35sec |
| Touch screen | 1.54 inch |
|---|---|
| Resolution | 240*240 |
| Battery | 3.8V/1500mAh lithium-polymer battery |
| Max output | >=72 hours (LTE & WIFI work; GPS sleeps) >8 hours (LTE & GPS work) |
| Standby current | ≤14mA (LTE works while GPS sleep) |
| Weight | 81g |
| Dimension | 101.0 x 62.0x 11.0mm |
| LED | Status LED |
| Operating temperature | -20℃ ~+60 ℃ |
| SIM card | nano |
| Charger voltage/current | 5VDC/1000mA |
| Speaker | √ |
| MIC | √ |
| Charge port | USB type-C |

TMT250 is an AUTONOMOUS personal tracker with GNSS, GSM and Bluetooth connectivity. This mini tracker is designed for people, pets, car monitoring, employees control, sport events, etc. IP67 waterproof case ensures outside usage in harsh conditions, moreover large battery‘s capacity expands application range where long battery lifetime is needed. In addition to that, TMT250 supports hands-free, firmware and configuration update via Bluetooth.
Share Now:
| Module | |
| Name | TM2500 |
| Technology | GSM/GPRS+GPS+BLUE-TOOTH |
| GNSS | |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS |
| Receiver | 33 channel |
| Tracking sensitivity | -165 dBM |
| Accuracy | < 3 m |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| Cellular | |
| Technology | GSM |
| 2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
| Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
| Data support | SMS (text/data) |
| Power | |
| Charging voltage | 5V DC |
| Battery | 800 mAh Li-Ion battery (3.04 Wh) |
| Power consumption | 1,5 mA (Ultra Deep Sleep), 3,5 mA (Deep Sleep), 4 mA (Online Sleep), 8 mA (GPS Sleep), 44 mA (nominal) |
| Blue-tooth | |
| Specification | 4.0 + LE |
| Supported peripherals | Headset |
| Interface | |
| Configurable buttons | 2 |
| GNSS antenna | Internal High Gain |
| GSM antenna | Internal High Gain |
| USB | 2.0 Magnetic USB contact |
| LED indication | 1 RGB LED |
| SIM | Micro-SIM |
| Memory | 128MB internal flash memory |
| Physical specification | |
| Dimensions | 44 x 43 x 20 mm (L x W x H) |
| Weight | 40 g |
| Operating environment | |
| Operating temperature | -25 °C to +55 °C |
| Storage temperature | -40 °C to +70 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP67 |
| Features | |
| Sensors | Accelerometer,Gyroscope |
| Scenarios | Over speeding, Man – down, Alarm, Auto Geofence, Manual Geofence, Action on call. |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA, FMB Configurator (USB, Blue-tooth), FMBT mobile application |
| SMS | Configuration, Events, Debug |
| GPRS commands | Configuration, Debug |
| Time Synchronization | GPS, NITZ, NTP |
| Certification & Approvals | |
| Regulatory | CE/RED, SAR |
info@vahantrackers.in
+91 90812 033 37
www.vahantrackers.in
© VAHAN TRACKERS. All rights reserved by Jainam Multi-Product (India) Pvt. Ltd.